Palawan Cityscape Stopover
Tour Plan
4 Days 3 Nights
Palawan
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons
| Miniloc Island Resort or similar 4.5- star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2025: April - May, November - December | 2120 | 990 | 670 |
| 2025: June - October | 1900 | 770 | 600 |
| 2026: January - March | 2230 | 1050 | 710 |
| Astoria Palawan Resort or similar 4-star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2025: April - May , October - December 2026: January - March | 560 | 310 | 100 |
| 2025: June - September | 530 | 280 | 90 |
| Bacau Bay Resort or similar - 4 star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2025: April - December 2026: January - March | 490 | 290 | 100 |
| RECOMMENDED OPTIONAL TOURS - minimum 2 persons | Per Person |
|---|---|
| Underground River Cruise with lunch | 250 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE MAY APPLY.
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfer
- Puerto Princess city tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity