Siem Reap Cityscape
Tour Plan
- 4 Days 3 Nights 
- Siem Reap 
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons
| Borei Angkor Resort & Spa or similar 5-star | Twin | Single Supp. | Extra Night per person (Twin sharing) | 
|---|---|---|---|
| 2025: May - September | 420 | 190 | 50 | 
| 2025: April, October - December | 490 | 270 | 70 | 
| 2026: January - March | 510 | 280 | 70 | 
| Tara Angkor Hotel or similar 4-star | Twin | Single Supp. | Extra Night per person (Twin sharing) | 
|---|---|---|---|
| 2025: May - September | 340 | 120 | 40 | 
| 2025: April, October - December | 370 | 150 | 50 | 
| 2026: January - March | 390 | 160 | 50 | 
| Pierre Hotel or similar 3-star | Twin | Single Supp. | Extra Night per person (Twin sharing) | 
|---|---|---|---|
| 2025: May - September | 320 | 90 | 40 | 
| 2025: April, October - December | 320 | 90 | 40 | 
| 2026: January - March | 330 | 100 | 40 | 
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE MAY APPLY.
| RECOMMENDED OPTIONAL TOURS - minimum 2 persons | Per Person | 
|---|---|
| Koh Ker and Beng Mealea Private tour | 280 | 
| Phnom Kulen Private tour | 140 | 
| Half day Rural home-based cooking class | 90 | 
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfer
- Angkor full-day tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity
 
				 
					