Seoul Cityscape
Tour Plan
4 Days 3 Nights
Seoul
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons
| Lotte World Hotel or similar 5-star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2026: April - December | 1470 | 1130 | 380 |
| 2027: January - March | 1540 | 1190 | 400 |
| Splaisir Myeongdong or similar 4-star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2026: April - December | 900 | 570 | 190 |
| 2027: January - March | 940 | 590 | 200 |
| Mayplace or similar 3-star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2026: April - December | 760 | 420 | 140 |
| 2027: January - March | 800 | 450 | 150 |
| RECOMMENDED OPTIONAL TOURS - minimum 2 persons | Per Person |
|---|---|
| Palace and Traditional Market tour (with lunch) | 160 |
| Full day DMZ 3rd Tunnel tour | 120 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE
HOTEL BLACK OUT DATE MAY APPLY
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfers
- Morning Seoul City tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity