Luang Prabang Cityscapes
Tour Plan
4 Days 3 Nights
Luang Prabang
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons.
| Avani+ Luang Prabang or similar 5-star | Twin | Single Supp. | Extra Night per person (Twin sharing) |
|---|---|---|---|
| 2025: May - September | 940 | 770 | 140 |
| 2025: April, October - December | 1310 | 1140 | 200 |
| 2026: January - March | 1380 | 1200 | 210 |
| Kiridara Luang Prabang or similar 4-star | Twin | Single Supp. | Extra Night per person (Twin sharing) |
|---|---|---|---|
| 2025: May - September | 490 | 320 | 70 |
| 2025: April, October - December | 570 | 400 | 80 |
| 2026: January - March | 600 | 420 | 80 |
| Sanctuary Luang Prabang Hotel or similar 3-star | Twin | Single Supp. | Extra Night per person (Twin sharing) |
|---|---|---|---|
| 2025: May - September | 430 | 250 | 50 |
| 2025: April, October - December | 490 | 320 | 70 |
| 2026: January - March | 520 | 340 | 70 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE MAY APPLY.
| RECOMMENDED OPTIONAL TOURS - minimum 2 persons | Per Person |
|---|---|
| Half Day Nam Khan River experience | 200 |
| Full Day Biking and kayaking to Tad Sae Waterfalls | 160 |
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfer
- Half-day city tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity