Chiang Mai Cityscapes
Tour Plan
- 4 Days 3 Nights 
- Chiang Mai 
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons.
| Tamarind Village Chiang Mai or similar 5-Star | Twin | Single Supp | Extra Night per person (Twin Share) | 
|---|---|---|---|
| 2025: April - October | 1020 | 630 | 210 | 
| 2025:  November - December 2026: January - March | 1120 | 680 | 250 | 
| Bodhi Serene Chiang Mai or similar 4-Star | Twin | Single Supp | Extra Night per person (Twin Share) | 
|---|---|---|---|
| 2025: April - October | 410 | 220 | 150 | 
| 2025: November - December 2026: January - March | 460 | 230 | 160 | 
| De Charme Hotel Chiang Mai or similar 3-Star | Twin | Single Supp | Extra Night per person (Twin Share) | 
|---|---|---|---|
| 2025: April - October | 400 | 150 | 90 | 
| 2025:  November - December 2026: January - March | 440 | 170 | 110 | 
| RECOMMENDED OPTIONAL TOURS - minimum 2 persons | Per Person | 
|---|---|
| Half Day Doi Suthep and Two Temples tour | 210 | 
| Full Day Chiang Rai, Mae Sai & Golden Triangle Tour (include lunch) | 520 | 
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE MAY APPLY.
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfer
- Chiang Mai morning city tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity
 
				 
					