Bangkok Cityscapes Stopover
Tour Plan
4 Days 3 Nights
Bangkok
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons
| COMO Metropolitan Bangkok or similar 5-Star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2025: April - October | 980 | 530 | 150 |
| 2025: November - December 2026: January - March | 1240 | 690 | 230 |
| Ad Lib Hotel Bangkok or similar 4-Star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2025: April - October | 820 | 410 | 120 |
| 2025: November - December 2026: January - March | 890 | 460 | 140 |
| Furama Silom Bangkok or similar 3-Star | Twin | Single Supp | Extra Night per person (Twin Share) |
|---|---|---|---|
| 2025: April - October | 660 | 240 | 70 |
| 2025: November - December 2026: January - March | 720 | 270 | 80 |
| RECOMMENDED OPTIONAL TOURS - minimum 2 persons | Per Person |
|---|---|
| Full day Ayuthaya by Coach and Cruise with Lunch | 260 |
| Full Day Damnern Saduak Floating Market & River Kwai Tour with Lunch | 260 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE MAY APPLY.
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfer
- Grand Palace morning tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity