Nairobi Cityscape
Tour Plan
4 Days 3 Nights
Nairobi
Tour Package Details
TOUR PRICES PER PERSON DOUBLE OCCUPANCY – minimum 2 persons.
| Pullman Nairobi Upper Hill or similar 5-Star | Land Only | Single Supp. | Extra night per person (Twin sharing) |
|---|---|---|---|
| 2025: July - December | 680 | 530 | 170 |
| 2026: January - March | 710 | 560 | 180 |
| Golden Tulip Westlands Nairobi or similar 4-Star | Land Only | Single Supp. | Extra night per person (Twin sharing) |
|---|---|---|---|
| 2025: July - December | 580 | 410 | 140 |
| 2026: January - March | 600 | 430 | 150 |
| The Zehneria Hotel or similar 3-Star | Land Only | Single Supp. | Extra night per person (Twin sharing) |
|---|---|---|---|
| 2025: July - December | 360 | 190 | 60 |
| 2026: January - March | 380 | 200 | 70 |
ALL PRICES ARE IN CANADIAN DOLLARS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE.
HOTEL BLACK OUT DATE AND/OR SEASONAL SURCHARGES MAY APPLY.
| Recommended Optional Tours | Per Person |
|---|---|
| Nairobi National Park half day tour | 230 |
Tour Package Includes:
- 3-night hotel accommodation
- Daily breakfast
- Round trip airport transfer
- Morning city tour
Tour Package Does Not Include:
- Transportation to/from City
- All personal expenses
- Tipping & gratuity